Schistosome antibodies
Last updated: Sunday, 28, May, 2006
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 5-10 mL blood in plain tube. |
| Method | IF, EIA. |
| Reference Interval | IF titre <16. |
| Application | Provides support for the diagnosis of past or present infection with Schistosoma spp, when suspected because of exposure in an endemic area, and haematuria or other clinical features are present. |
| Interpretation | IF titres >16 support past or present infection. Returned travelers with a history of water exposure should not be tested until at least 12 weeks after the exposure. In countries where schistosomiasis is endemic, the test can only be used to demonstrate exposure. Demonstration of ova in tissue, faeces or urine provides a more specific indication of active infection. |
| Reference | Ross AGP et al. N Engl J Med 2002; 346: 1212-1220. |
