Oestradiol - serum
Last updated: Thursday, 15, April, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 5 mL blood in plain tube |
| Method | Immunossay. |
| Reference Interval | Female |
| Application | Diagnosis of precocious puberty. Monitoring of oestrogen therapy is only possible if the drug being administered is oestradiol. Monitoring ovulation induction in in vitro fertilisation. Assessment of women with suspected hypothalamic or pituitary disease. |
| Interpretation | Increased levels indicate an endogenous or exogenous source of increased oestradiol. |
| Reference | Goldfien A and Monroe SE. In: Greenspan FS and Baxter JD eds. Basic and Clinical Endocrinology. 4th ed. Prentice Hall 1994. |
