Haemoglobin (Hb)
Last updated: Thursday, 01, April, 2004
MBS Online Search Page: Click here for details
| Item | Process |
|---|---|
| Specimen | 5 mL blood in EDTA. 2 mL blood in special paediatric EDTA tube. |
| Method | Part of FBC; automated analyser or haemoglobinometer. Most methods based on spectrophotometry. |
| Reference Interval | Infant Child Adult female: 115-165 g/L |
| Application | Suspected anaemia or erythrocytosis. |
| Interpretation | Anaemia is defined as a Hb below normal for age and gender. Further investigation of the cause of anaemia is guided by clinical features, blood film and red cell indices (MCV, MCH, MCHC). The Hb is elevated in erythrocytosis. |
| Reference | Bain BJ. Blood Cells - a Practical Guide. 2nd ed. Blackwell Science 1995. |
