Immunoglobulin D - serum
Last updated: Saturday, 16, June, 2007
| Item | Process |
|---|---|
| Specimen | 5 mL blood in plain tube. |
| Method | Immunoassay. |
| Reference Interval | <0.4 g/L. |
| Application | No diagnostic value in defining IgD paraproteinaemia; may assist in the diagnosis of infantile hyperpyrexia syndrome caused by mutations in gene encoding mevulonate kinase. Hyper IgD and periodic fever syndrome (HIOS). |
| Interpretation | IgD paraproteinaemia is better detected and defined by IEP/IFE. See Paraprotein typing. IgD levels are raised in infantile hyperpyrexia syndrome. |
| Reference | Simon A etal. Ann Intern Med 2001; 135:5: 338-343. |
